$50.00 – $53.00Price range: $50.00 through $53.00
| Weight | 20 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | YRZL |
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Feature | Anti-odor |
| Fit | True to Size |
| Model Number | 7770 |
| Insole Material | Fabric |
| Shoes Type | Basic |
| Lining Material | Mesh |
| Origin | Mainland China |
| Season | Summer |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.72","inch":"9.73"},"size":"38","vid":-20},{"length":{"cm":"25.38","inch":"9.99"},"size":"39","vid":-21},{"length":{"cm":"26.04","inch":"10.25"},"size":"40","vid":-22},{"length":{"cm":"26.7","inch":"10.51"},"size":"41","vid":-23},{"length":{"cm":"27.36","inch":"10.77"},"size":"42","vid":-24},{"length":{"cm":"28.02","inch":"11.03"},"size":"43","vid":-37},{"length":{"cm":"28.68","inch":"11.29"},"size":"44","vid":-38},{"length":{"cm":"29.34","inch":"11.55"},"size":"45","vid":-39},{"length":{"cm":"30.01","inch":"11.81"},"size":"46","vid":-40},{"length":{"cm":"30.66","inch":"12.07"},"size":"47","vid":-41}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
2280 in stock
813 in stock
157 in stock
7073 in stock
1699 in stock
1589 in stock
298 in stock
607 in stock
6162 in stock
26747 in stock
4534 in stock
4029595 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.