$34.00 – $47.00Price range: $34.00 through $47.00










styles 2 ID 8835









| Weight | 23 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | NONE |
| Dressing style | Other |
| Outsole Material | EVA |
| Upper Material | EVA |
| High-concerned chemical | None |
| Sandal Type | EVA Injection Shoes |
| Style | Concise |
| Origin | Mainland China |
| Upper fixing method | Injection molding |
| Occasion | Casual |
| Gender | Men |
| Department Name | Adult |
| Closure Type | Slip-On |
| Heel Height | Low (1CM – 3CM) |
| Pattern Type | Solid |
| Insole Material | EVA |
| Fit | True to Size |
| Model Number | foam runner chinelos sandales papcie chinelos |
| Lining Material | NONE |
| Item Type | sandals |
| Fashion Element | Platform |
| CN | Fujian |
| Slippers | Men,Summer,EVA |
| Hole Shoes | Fashion Thick Bottom |
| Garden Shoes | Outdoor Beach Female |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"4.5","KR":"240","MX":"24","US":"5"},"length":{"cm":"24","inch":"9.45"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"5.5","KR":"250","MX":"25","US":"6.5"},"length":{"cm":"25","inch":"9.84"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"27","inch":"10.63"},"size":"44-45","vid":201446565},{"countrySizeMap":{},"length":{"cm":"28","inch":"11.02"},"size":"46-47","vid":46134930}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
1969 in stock
250 in stock
157 in stock
3987 in stock
149997 in stock
1699 in stock
6162 in stock
200 in stock
4534 in stock
60 in stock
813 in stock
11499 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.