$51.00 – $52.00Price range: $51.00 through $52.00
| Weight | 20 lbs |
|---|---|
| Dimensions | 5 in |
| Brand Name | NoEnName_Null |
| whether full opening | No(AE存量)******** |
| Decoration | Pockets |
| Style | Casual |
| Material | POLYESTER |
| Origin | Mainland China |
| CN | Guangdong |
| Season | Spring/Summer |
| Closure Type | Pullover |
| Elasticity | Slight Strech |
| Fabric Type | Broadcloth |
| High-concerned chemical | None |
| Pattern Type | Solid |
| Fit Type | Loose |
| Occasion | Casual |
| Craft of Weaving | Tatting |
| Age | Middle Age |
| Clothing Length | regular |
| Place Of Origin | China (mainland) |
| Pant Length(cm) | full length |
| Collar | V-Neck |
| Waist | High Waist |
| Sleeve Style | regular |
| Material Composition | synthetic fiber |
| Pant Style | Wide leg Jeans |
| Front Style | Flat |
| Pant Closure Type | Button Fly |
| Sleeve Length(cm) | Sleeveless |
| Gender | Women |
| Number of Pieces | 2 piece set |
| Release Date | Spring 2026 |
| Clothing Patterns | Loose |
| size_info | {"sizeInfoList":[{"length":{"cm":"108","inch":"42.52"},"size":"S","vid":100014064},{"length":{"cm":"112","inch":"44.09"},"size":"M","vid":361386},{"length":{"cm":"116","inch":"45.67"},"size":"L","vid":361385},{"length":{"cm":"120","inch":"47.24"},"size":"XL","vid":100014065},{"length":{"cm":"124","inch":"48.82"},"size":"XXL","vid":4182},{"length":{"cm":"128","inch":"50.39"},"size":"XXXL","vid":4183}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
1251 in stock
44868 in stock
1050 in stock
5988 in stock
135382 in stock
8979 in stock
23945 in stock
159571 in stock
83 in stock
52297 in stock
22495 in stock
25575 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.