$114.00 – $126.00Price range: $114.00 through $126.00


































| Weight | 14 lbs |
|---|---|
| Dimensions | 8 in |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Tizen OS |
| Function | Oxymeter |
| Battery Life | 14 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Japanese |
| High-concerned chemical | None |
| Display Size | 1.73-inch High-Resolution AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466 * 466 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG Health micro examination Intelligent Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | G band |
| CPU Manufacturer | MediaTek |
| Certification | CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ET475 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, charger, instruction manual, gift box |
| WIFI | No |
| ECG Health micro examination Big Screen Health Watch | 1.73-inch AMOLED resolution 466 * 466 full touch screen |
| Emotion detection | fatigue detection |
| Alipay offline payment | NFC access control |
| ECG measurement | HRV report |
| APP analysis results | Body fat BMI measurement |
| body composition analysis | One-click micro-inspection |
| Five organ testing | Uric acid |
| constantly monitoring the heart | liver, spleen, lungs, and kidneys |
| CT1711 array | Temperature sensor |
| Waterpfoof Level | IP68 Waterpfoof |
| Special Features 1 | Wireless charging |
| Special Features 2 | independent accurate blood oxygen |
| Special Features 3 | Body temperature |
| Special Features 4 | Electrocardiogram |
| Special Features 5 | Respiratory rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | Blood pressure |
| Special Features 8 | Heart rate |
| Special Features 9 | Blood oxygen |
| AI intelligence Diagnosis | For Apple Health |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health heart rate monitoring | Blood pressure monitoring |
| Screen Type | 1.73 inch super retina 466*466 full touch screen |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 500mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 2-3H |
| Endurance Time | Use for 10-15 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing grade | precise |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
149997 in stock
200 in stock
1699 in stock
250 in stock
11499 in stock
8557 in stock
60 in stock
2 in stock
250212 in stock
1799625 in stock
7073 in stock
280 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.