$29.00 – $41.00Price range: $29.00 through $41.00
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | MAEDEF |
| Whether with metal toe cap | No |
| Shoes Type | Basic |
| With or install Professional accessories | None |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Origin | Mainland China |
| Season | Spring/Autumn |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Upper Material | PU |
| Fit | Smaller Than Usual |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Model Number | 8001 |
| Lining Material | Mesh |
| Item Type | Casual Shoes |
| Fashion Element | light |
| Closure Type | Lace-Up |
| Pattern Type | PATCHWORK |
| Feature | Waterproof |
| Occasion | Casual |
| Insole Material | Fabric |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.6","inch":"9.69"},"size":"38","vid":-1},{"length":{"cm":"25","inch":"9.84"},"size":"39","vid":-2},{"length":{"cm":"25.4","inch":"10.00"},"size":"40","vid":-3},{"length":{"cm":"26","inch":"10.24"},"size":"41","vid":-4},{"length":{"cm":"27","inch":"10.63"},"size":"42","vid":-5},{"length":{"cm":"27.6","inch":"10.87"},"size":"43","vid":-6},{"length":{"cm":"27.8","inch":"10.94"},"size":"44","vid":-7},{"length":{"cm":"28.5","inch":"11.22"},"size":"45","vid":-8},{"length":{"cm":"29.2","inch":"11.50"},"size":"46","vid":-9},{"length":{"cm":"30","inch":"11.81"},"size":"47","vid":-22},{"length":{"cm":"30.6","inch":"12.05"},"size":"48","vid":-23}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
59878 in stock
3973 in stock
14690 in stock
60 in stock
264146 in stock
347 in stock
7073 in stock
1969 in stock
250212 in stock
4029595 in stock
11499 in stock
4534 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.