$66.00 – $73.00Price range: $66.00 through $73.00

Boots Details


























| Weight | 22 lbs |
|---|---|
| Dimensions | 11 in |
| Brand Name | NONE |
| Boot Type | Basic |
| Shaft Material | Synthetic |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | TPR |
| Upper Material | Synthetic |
| High-concerned chemical | None |
| Insole Material | Bonded Leather |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Zhejiang |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Item Type | Boots |
| Fashion Element | Sewing |
| Toe Shape | Square Toe |
| Heel Height | Low (1CM – 3CM) |
| is_handmade | No |
| Pattern Type | Solid |
| Model Number | KD5236 |
| Fit | True to Size |
| Style | British Style |
| Lining Material | Synthetic |
| Season | Spring/Autumn |
| Closure Type | Slip-On |
| Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"24.7","inch":"9.72"},"size":"39","vid":-17},{"length":{"cm":"25.5","inch":"10.04"},"size":"40","vid":-18},{"length":{"cm":"26.2","inch":"10.31"},"size":"41","vid":-19},{"length":{"cm":"26.8","inch":"10.55"},"size":"42","vid":-20},{"length":{"cm":"27.5","inch":"10.83"},"size":"43","vid":-21},{"length":{"cm":"28.2","inch":"11.10"},"size":"44","vid":-22},{"length":{"cm":"28.8","inch":"11.34"},"size":"45","vid":-23},{"length":{"cm":"29.5","inch":"11.61"},"size":"46","vid":-24},{"length":{"cm":"30.2","inch":"11.89"},"size":"47","vid":-26}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
157 in stock
3973 in stock
2280 in stock
1589 in stock
59878 in stock
250212 in stock
200 in stock
149997 in stock
813 in stock
250 in stock
280 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.