$97.00 – $112.00Price range: $97.00 through $112.00
Size number here is totally different from shoe size chart in your country, but your bare foot length would never change , so you must measure your bare foot with a ruler , then choose size with chart below .
Important Notice:
1.2Please kindly measure your foot length by ruler first, when you choose the size.
2.The number marked in thBelow is to teach you how to choose correct shoe size :
e shoes’ sole is the Chinese size, not EUR size !!!
3.Feet length is not insole length,insole length is 0.5 cm-1 cm longer than feet length!If you have any problem,please kindly contact us first.
Routine size 35 = Chinese size 225 = Foot Length 22.5 cm
Routine size 36 = Chinese size 230 = Foot Length 23 cm
Routine size 37 = Chinese size 235 = Foot Length 23.5 cm
Routine size 38 = Chinese size 240 = Foot Length 24 cm
Routine size 39 = Chinese size 245 = Foot Length 24.5 cm
Routine size 40 = Chinese size 250 = Foot Length 25 cm
Routine size 41 = Chinese size 255 = Foot Length 25.5 cm
Routine size 42 = Chinese size 260 = Foot Length 26 cm
Routine size 43 = Chinese size 265 = Foot Length 26.5 cm
Routine size 44 = Chinese size 270 = Foot Length 27 cm
Routine size 45 = Chinese size 275 = Foot Length 27.5 cm
Routine size 46 = Chinese size 280 = Foot Length 28 cm

| Weight | 25 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | CHAISHOU |
| Boot Type | Outdoor Boots |
| Shaft Material | PU |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | Rubber |
| Upper Material | Synthetic |
| High-concerned chemical | None |
| Insole Material | Rubber |
| Upper fixing method | sticking |
| Whether waterproof | Yes |
| Origin | Mainland China |
| CN | Fujian |
| Whether with metal toe cap | No |
| Boot Height | Knee-High |
| Item Type | Boots |
| Fashion Element | Sewing |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Flat (≤1cm) |
| is_handmade | No |
| Pattern Type | Solid |
| Model Number | 208 |
| Fit | True to Size |
| Style | Concise |
| Lining Material | Synthetic |
| Season | Spring/Autumn |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"30","inch":"11.81"},"size":"50","vid":200000901}]} |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
11499 in stock
280 in stock
813 in stock
200 in stock
4029595 in stock
264146 in stock
1589 in stock
298 in stock
14690 in stock
1969 in stock
7073 in stock
6162 in stock
Not a member? Create an account
Already got an account? Sign in here
Reviews
There are no reviews yet.